Comparison of Smart TVs
Now a days, Most of folks doing comparison of TVs when they are thinking of buying a new television. For that sake, below is comparison guide for smart TVs which are most trending brands like Xioami Mi Smart TV, Vu smart TV, One plus Smart TV.
This guide is give specifications of respective smart TVs.
Specifications | Mi TV 4X 125.7 cm (50 Inches) | Mi TV 4A PRO 80 cm (32 inches) | Vu 108 cm (43 inches) | OnePlus 138.8 cm (55 inches) Q1 Series |
Screen Size | 50 in | 32 in | 43 in | 55 in |
Display Technology | LED | LED | LED | QLED |
Resolution | 3840x2160 pixels | 1366x768 pixels | 1920x1080 pixels | 3840x2160 pixels |
Color | Black | Black | Black | Black |
No of HDMI Ports | 3 | 3 | 2 | 4 |
No of USB Ports | 2 | 2 | 2 | 3 |
Operating System | Android 9 | Android 9 | Android 9 | Android 9 |
Graphics Processor | Mali-450 MP up to 750MHz | Mali-450 MP3 up to 750MHz | Dual Core mali 470 MP | Mali G51 MP3 |
Sound | 20 Watts Output | Dolby+ DTS-HD. Viewing Angle:178° | 20 Watts Output | Dolby+ DTS-HD | 24 Watts output | Dolby Audio | DTS Studio Sound | 50 Watts Output | Alluring sound | Dolby Atmos | Full range 2 Speaker | 2 Sub-woofer |
Wi Fi | Yes | Yes | Yes | Yes |
Blutooth | Yes | Yes | Yes | Yes |
Price | ₹ 29,999.00 | ₹ 12,499.00 | ₹ 20,499.00 | ₹ 59,899.00 |
Vu Smart TV link : https://amzn.to/3gGQez0
Mi TV 4A PRO 32 inches HD Ready Android LED TV: https://amzn.to/2DHQyim
One plus smart TV : https://amzn.to/2PHD8p7
0 Comments